Springfield, IL, USA Prices
| Membership Type | Monthly | Yearly | State Wk | Per Day | |
| $ | $ | $ | $ | ||
| Gold Card UNLIMITED Access | $125 | $90 | $85 | $20 | |
| Standard Membership | Choose a Class Train Twice per week | ||||
| 1 | Wrestling | $80 | $60 | $50 | |
| 2 | Muay Thai / Boxing | $80 | $60 | $50 | |
| 3 | MMA Cardio | $80 | $60 | $50 | |
| 4 | Beginners MMA | $80 | $60 | $50 | |
| 5 | Brazilan Ju Jitzu | $80 | $60 | $50 | |
| Other Membership Options | Monthly | Yearly | State Wk | Per Day | |
| $ | $ | $ | $ | ||
| High School Wrestling | $80 | $60 | $50 | $25 | |
| Kids Program | $100 | $75 | $50 | ||
| Drop in Rate for Adults | $20 | ||||
| Fit Club Membership | $49 | ||||
| Enrollment Fee | One off payment $49 | ||||








