Perth Classes and Times
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
| Time | |||||||||
| 6.00 | 6.45 | Early Bird Boxing & | Early Bird Boxing & | Early Bird Boxing & | Early Bird Boxing & | Closed | |||
| Fitness Conditioning class | Fitness Conditioning class | Fitness Conditioning class | Fitness Conditioning class | ||||||
| 8.00 | 9.00 | Muay Thai – All Levels | |||||||
| 9.30 | 10.30 | Fighting fit class | Fighting fit class | Conditioning | |||||
| Ladies only | Ladies only | ||||||||
| 10.30 | 11.30 | Controlled | |||||||
| Sparring | |||||||||
| 12.00 | 12.45 | Boxing & Fitness | Open Gym | Boxing & Fitness | Open Gym | Open Gym | Closed | ||
| Conditioning class | Conditioning class | ||||||||
| 15.30 | 16.15 | Kids class | Open Gym | Kids class | Open Gym | Kids class | |||
| Age 5 to 8 years old | Age 5 to 8 years old | Age 5 to 8 years old | |||||||
| 16.30 | 17.15 | Kids class | Open Gym | Kids class | Open Gym | Kids class | |||
| Age 9 to 14 years old | Age 9 to 14 years old | Age 9 to 14 years old | |||||||
| 17.30 | 18.30 | Boxing & Fitness | Boxing & Fitness | ||||||
| Muay Thai - Beginners InterMed | Muay Thai – Beginners | Muay Thai - Beginners InterMed | Muay Thai – Beginners | ||||||
| Conditioning | MMA – Beginers & Intermediate | Conditioning | MMA – Beginers & Intermediate | ||||||
| 18.30 | 19.30 | Boxing & Fitness | Muay Thai - Advance | Boxing & Fitness | Muay Thai - Advance | Muay Thai - Sparring | |||
| BJJ | MMA – Advance | BJJ | MMA – Advance | Controlled Sparring | |||||
| 20.00 | Closed | Closed | Closed | Closed | Closed |








